
MICROMATIC neskončni brusilnik
| M1020A | M1050A | ||
|---|---|---|---|
| Grinding diameter/Thru-feed | mm | 0,5-20 | 5-50 |
| Grinding diameter/Plunge feed | mm | 3-20 | 7-50 |
| Grinding length/Thru-feed | mm | 80 | 120 |
| Grinding length/Plunge feed | mm | 80 | 120 |
| Grinding wheel spec. | mm | P300 x 100 x 127 | P400 x 150 x 203 |
| Regulating wheel spec. | mm | PSA200 x 100 x 75 | PSA300 x 150 x 203 |
| Grinding wheel speed | rpm | 2100 | 1668 |
| Regulating wheel speed | rpm | 10-180 | 20-200 |
| Reg. wheel swivel angle in vertical plane | -2+4 | -2+5 | |
| Reg. wheel swivel angle in horizontal plane | -1+3 | -1+3 | |
| Feed rate if handwheel per divison | mm | 0,002 | 0,002 |
| High from centerline of gr.wh. and reg. wheel to workrest | mm | 170 | 220 |
| Total power of machine | kw | 5,35 | 13,78 |
| Roundness | um | 2 | 3 |
| Cylindricity | um | 2 | 3 |
| Roughness | Ra | 0,32 | 0,32 |
| Overall dimensions | mm | 1750 x 1290 x 1350 | 1920 x 1680 x 1470 |
| Standard Equipment | |||
| Regulating wheelhead moving | yes | yes | |
| Cantilever type grinding wheel spindle used for easy change | yes | yes | |
| Multi-sheet hydrodynamic bearings used in grinding wheel spindle | yes | yes | |
| Cantilever type regulating wheel spindle used for easy change | yes | yes | |
| Sliding bearings with a taper of 1:30 used in regulating wheel spindle | yes | yes | |
| Regulating wheel steplessly regulating by AC frequency convertor | yes | yes | |
| Equipped with plunge feed system | yes | yes |
