
Polygim PLG Y
Polygim PLG Y – Machine Features
Spindle mounting collet chuck.
- 5 pcs O.D. turning tools (42 type with 6 pcs O.D. turning tools)
- 4-Cross Working Driven Tools
- 6-I.D. stationary Tools
- 4-Front Working Driven Tools
Part catcher with conveyor.
- 5 pcs O.D. Turning Tools (42 type with 6 pcs O.D. turning tools)
- 4-Cross Working Driven Tools
- 6-I.D.stationary Tools
- 4-Front Working Driven Tools
Standard Accessories:
- Collet chuck (1 pc)
- Foot chuck switch (1 pc)
- Working light (1 pc)
- Coolant device (1 set)
- Leveling bolts and pads (4 pcs)
- Tools and tool box (1 set)
- O.D. turning tools (5 pcs) (42 type with 6 pcs O.D. turning tools)
- I.D. stationary tools (6 pcs)
- Cross driven tools (4 pcs)
- Front off-center driven tools (4 pcs)
Optional Accessories:
- Chip conveyor (1 pc)
- Chip bucket (1 pc)
- Parts catcher (1 pc)
- CF axis (1 pc)
| Items | PLG-42Y | PLG-52Y | PLG-60Y |
|---|---|---|---|
| Max. Machining Dia. | 42 mm | 52 mm | 60 mm |
| Max. Machining Length | Bar diameter x 3 | Bar diameter x 3 | Bar diameter x 3 |
| Swing Over Cross Slide | 200 mm | 200 mm | 200 mm |
| X Axis | 190 mm | 190 mm | 190 mm |
| Z Axis | 300 mm | 300 mm | 300 mm |
| Y Axis | 300 mm | 300 mm | 300 mm |
| Bore of Spindle | 55 mm | 60 mm | 85 mm |
| Bar Capacity | 42 mm | 52 mm | 60 mm |
| Spindle Nose | A2-5 | A2-6 | A2-6 |
| Collet Type | 173 E/ 42 mm | 177 E or 185 E / 52 mm | 185 E / 60mm |
| Spindle Motor | 11 kw / 15 H.P. | 11 kw / 15 H.P. | 15 kw / 20 H.P. |
| Z, Y Axis Motor | 1 kw | 1 kw | 1 kw |
| X Axis Motor | 1.5 kw | 1.5 kw | 1.5 kw |
| Cross Spindle Driven Tools Motor | 2.2 kw | 2.2 kw | 2.2 kw |
| Front off-Center Driven Tools Motor | 2.2 kw | 2.2 kw | 2.2 kw |
| Spindle Speed | 100-5500 r.p.m. | 100-4000 r.p.m. | 100-3500 r.p.m. |
| Cross Spindle Speed | 200-5000 r.p.m. | 200-5000 r.p.m. | 200-5000 r.p.m. |
| Front off-Center Driven Tool Speed | 200-5000 r.p.m. | 200-5000 r.p.m. | 200-5000 r.p.m. |
| Rapid traverse speed(X, Z, Y Axis) | 12 m/min | 12 m/min | 12 m/min |
| Min. Input Unit | 0.001 mm | 0.001 mm | 0.001 mm |
| O.D. Tooling | 6 | 5 | 5 |
| O.D. Tool Dimension | □20 x 20 x 110 | □20 x 20 x 110 | □20 x 20 x 110 |
| I.D. Tooling | 6 | 6 | 6 |
| I.D. Tool Dimension | Ø25 mm | Ø25 mm | Ø25mm |
| I.D. Tool Max. Drilling Dia. | Ø25 mm | Ø25 mm | Ø25 mm |
| I.D. Tool Max. Tapping Dia. | M16 | M16 | M16 |
| Cross Driven Tooling | 4 | 4 | 4 |
| Cross Driven Tooling Dimension | 16 mm (ER25) | 16 mm (ER25) | 16 mm (ER25) |
| Cross Driven Tool Max. Drilling Dia. | Ø16 mm | Ø16 mm | Ø16 mm |
| Cross Driven Tool Max. Tapping Dia. | M10 | M10 | M10 |
| Front off-Center Driven Tooling | 4 | 4 | 4 |
| Front off-Center Driven Tool Dimension | 16 mm (ER25) | 16 mm (ER25) | 16 mm (ER25) |
| Front off-Center Driven Tool Max. Drilling Dia. | Ø16 mm | Ø16 mm | Ø16 mm |
| Front off-Center Driven Tool Max. Tapping Dia. | M10 | M10 | M10 |
| High Pressure Coolant Pump | 1 H.P. | 1 H.P. | 1 H.P. |
| Hydraulic Pump | 1 H.P. | 1 H.P. | 1 H.P. |
| Dimension | 2490 x 1690 x 1955 mm | 2490 x 1690 x 1955 mm | 2490 x 1690 x 1955 mm |
| Weight | 3000 kgs | 3000 kgs | 3000 kgs |

