
Polygim T-plus
Discover the future of machining with our Dual Spindle CNC Lathe machines. Engineered for both speed and precision, these lathes enable separate operations on both spindles and boosting productivity. Whether you're producing complex aerospace parts or high-volume automotive components, our machines deliver unmatched precision and reliability. With an easy-to-use interface and robust construction, these lathes offer a long-term, high-performance solution for all your CNC turning needs.
Polygim T-plus – Machine Features
12-stations power turret.
Single Turret – servo Turret as standard accessory to increase turning efficiency.
Double Spindle – main and sub-spindle enable separate operations and boosting productivity.
| Items | T-PLUS 42 | T-PLUS 52 | T-PLUS 60 |
|---|---|---|---|
| Max. machining dia.(with 3 jaws chuck) | Ø130 mm | Ø300 mm | Ø350 mm |
| Max. machining length (with tail-stock) | 400 mm | 400 mm | 400 mm |
| Swing over cross slide | 350 mm | 350 mm | 350 mm |
| X axis travel | 200 mm | 200 mm | 200 mm |
| Z axis travel | 480 mm | 480 mm | 480 mm |
| Opt. Y axis travel | 70 mm | 70 mm | 70 mm |
| Bore of spindle | 55 mm | 60 mm | 88 mm |
| Max. bar feeding dia. | 42 mm | 52 mm | 60/80(opt.) mm |
| Spindle nose | A2-5 mm | A2-6 mm | A2-6/A2-8(opt.) mm |
| Spindle chuck | 6" inch | 8" inch | 10”/12”(opt.) inch |
| Spindle motor | 11kW/15HP | 11kW/15HP | 15kW/20HP |
| Z axis motor | 1 kW | 1 kW | 1 kW |
| X axis / Opt. Y axis motor | 1.5 kW | 1.5 kW | 1.5 kW |
| Opt. driven tools motor for power turret | 3.7kW/5HP | 3.7kW/5HP | 3.7kW/5HP |
| Spindle speed | 100-6000 rpm | 100-4000 rpm | 100-3500, 100-3000(opt.) rpm |
| Rapid traverse (X, Z axes) | 12 m/min | 12 m/min | 12 m/min |
| Min. input unit | 0.001 mm | 0.001 mm | 0.001 mm |
| Cutting tool size(opt. power turret) | □25(□20) | □25(□20) | □25(□20) |
| Max. bore size of tool | Ø32 mm | Ø32 mm | Ø32 mm |
| Coolant pump motor | 1HP mm | 1HP mm | 1HP mm |
| Dimension(Attched Chip conveyor) | 340 x 189 x 184 cm | 340 x 189 x 184 cm | 340 x 189 x 184 cm |
| Dimension(Without Chip conveyor) | 257 x 189 x 184 / 300 x 215 x 200 (opt. Y axis) cm | 257 x 189 x 184 / 300 x 215 x 200 (opt. Y axis) cm | 257 x 189 x 184 / 300 x 215 x 200 (opt. Y axis) cm |
| Weight | 3588 / 3788 (opt. Y axis) kg | 3628 / 3828 (opt. Y axis) kg | 3789 / 3989 (opt. Y axis) kg |

